key4.Agency.Core 18.17.0-a.112

key4.ApplicationEvent.Agency

Objects collection of agency related messages for synchronisation by message queue.

Showing the top 20 packages that depend on key4.Agency.Core.

Packages Downloads
key4.ExternalSynchro.Core
Collection of contact-related message objects for the synchronisation connector.
584
key4.ExternalSynchro.Core
Collection of contact-related message objects for the synchronisation connector.
611
key4.ExternalSynchro.Core
Collection of contact-related message objects for the synchronisation connector.
645
key4.ExternalSynchro.Core
Collection of contact-related message objects for the synchronisation connector.
731
key4.ExternalSynchro.Core
Collection of contact-related message objects for the synchronisation connector.
1,887
key4.Participant.Core
Interfaces of Registration Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
603
key4.Participant.Core
Interfaces of Registration Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
615
key4.Participant.Core
Interfaces of Registration Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
880
key4.Participant.Core
Interfaces of Registration Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
1,011
key4.Participant.Core
Interfaces of Registration Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
1,296
key4.Register.Core
key4.Register.Core
606
key4.Register.Core
key4.Register.Core
1,113
key4.Register.Core
key4.Register.Core
1,903
myKEY4.Permissions
myKEY4 permissions
540
myKEY4.Permissions
myKEY4 permissions
606
myKEY4.Permissions
myKEY4 permissions
3,512
myKEY4.Storage.Core
Interfaces of Storage Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
568
myKEY4.Storage.Core
Interfaces of Storage Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
578
myKEY4.Storage.Core
Interfaces of Storage Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
930
myKEY4.Storage.Core
Interfaces of Storage Domain, Abstract EF Core Configuration, Application Events, ConsumerBases / ActivityBases.
1,165

Version Downloads Last updated
19.0.0 1 11/21/2026
19.0.0-a.117 0 11/21/2026
18.19.0-a.87 12 09/25/2026
18.18.0 2 11/20/2026
18.18.0-a.115 2 11/20/2026
18.18.0-a.84 7 09/24/2026
18.17.0 19 11/19/2026
18.17.0-a.113 2 11/19/2026
18.17.0-a.112 2 11/19/2026
18.17.0-a.83 7 09/24/2026
18.17.0-a.82 11 09/23/2026
18.16.0 7 11/17/2026
18.16.0-a.109 2 11/10/2026
18.16.0-a.108 3 11/09/2026
18.16.0-a.79 10 09/22/2026
18.16.0-a.76 7 09/22/2026
18.16.0-a.75 6 09/22/2026
18.15.0 192 10/23/2026
18.15.0-a.105 4 10/23/2026
18.15.0-a.80 7 09/23/2026
18.15.0-a.78 5 09/22/2026
18.15.0-a.77 7 09/22/2026
18.15.0-a.69 7 09/20/2026
18.15.0-a.68 11 09/19/2026
18.14.0 69 10/15/2026
18.14.0-a.103 6 10/15/2026
18.14.0-a.67 7 09/19/2026
18.14.0-a.66 11 09/19/2026
18.13.0 48 10/06/2026
18.13.0-a.101 6 10/06/2026
18.13.0-a.100 9 10/01/2026
18.13.0-a.65 5 09/18/2026
18.13.0-a.64 7 09/18/2026
18.13.0-a.63 6 09/18/2026
18.13.0-a.62 6 09/18/2026
18.13.0-a.61 5 09/18/2026
18.13.0-a.58 28 09/15/2026
18.12.0 47 09/30/2026
18.12.0-a.98 5 09/30/2026
18.12.0-a.54 5 09/15/2026
18.12.0-a.50 6 09/15/2026
18.12.0-a.48 10 09/13/2026
18.11.1-a.97 7 09/30/2026
18.11.0 26 09/28/2026
18.11.0-a.92 5 09/30/2026
18.11.0-a.90 7 09/28/2026
18.11.0-a.89 8 09/28/2026
18.11.0-a.86 8 09/25/2026
18.11.0-a.81 13 09/23/2026
18.11.0-a.55 6 09/15/2026
18.11.0-a.47 5 09/12/2026
18.11.0-a.46 15 09/12/2026
18.10.1 28 09/30/2026
18.10.1-a.95 3 09/30/2026
18.10.0 96 09/22/2026
18.10.0-a.73 7 09/22/2026
18.10.0-a.56 4 09/15/2026
18.10.0-a.51 7 09/15/2026
18.10.0-a.43 13 09/10/2026
18.9.0 14 09/21/2026
18.9.0-a.71 9 09/21/2026
18.9.0-a.70 7 09/21/2026
18.9.0-a.60 8 09/17/2026
18.9.0-a.59 5 09/17/2026
18.9.0-a.57 4 09/15/2026
18.9.0-a.52 5 09/15/2026
18.9.0-a.49 16 09/15/2026
18.9.0-a.45 8 09/10/2026
18.9.0-a.44 8 09/10/2026
18.9.0-a.42 4 09/08/2026
18.9.0-a.41 8 09/08/2026
18.9.0-a.40 15 09/07/2026
18.9.0-a.39 10 09/04/2026
18.8.0 10 09/02/2026
18.8.0-a.53 5 09/15/2026
18.8.0-a.37 8 09/01/2026
18.8.0-a.36 8 08/31/2026
18.7.0 12 08/31/2026
18.7.0-a.34 7 08/31/2026
18.7.0-a.33 9 08/27/2026
18.7.0-a.27 28 08/25/2026
18.6.0 90 08/21/2026
18.6.0-a.32 6 08/27/2026
18.6.0-a.31 8 08/26/2026
18.6.0-a.30 8 08/25/2026
18.6.0-a.29 8 08/25/2026
18.6.0-a.28 8 08/25/2026
18.6.0-a.26 9 08/24/2026
18.6.0-a.23 8 08/21/2026
18.5.0 13 08/19/2026
18.4.0 26 08/18/2026
18.4.0-a.20 9 08/18/2026
18.3.0 10 08/18/2026
18.3.0-a.17 6 08/18/2026
18.2.0 31 08/13/2026
18.2.0-a.13 6 08/10/2026
18.2.0-a.12 6 08/10/2026
18.2.0-a.11 10 08/04/2026
18.2.0-a.10 5 08/04/2026
18.2.0-a.9 5 08/04/2026
18.2.0-a.8 11 07/30/2026
18.2.0-a.5 9 07/28/2026
18.1.0 59 07/28/2026
18.1.0-a.7 7 07/29/2026
18.1.0-a.6 10 07/29/2026
18.1.0-a.3 10 07/28/2026
18.0.0 9 07/27/2026
10.3.1-a.213 9 06/11/2026
10.3.0 573 06/11/2026
10.2.0 1,024 04/23/2026
10.2.0-a.205 11 04/23/2026
10.1.0 20 04/22/2026
10.1.0-a.204 13 04/23/2026
10.1.0-a.202 11 04/22/2026
10.0.0 1,311 03/18/2026
10.0.0-a.200 11 03/18/2026
9.4.0 615 02/07/2026
9.3.0 620 11/05/2025
9.3.0-a.197 47 10/29/2025
9.2.0 626 10/28/2025
9.2.0-a.195 15 10/28/2025
9.2.0-a.194 16 10/27/2025
9.2.0-a.193 51 10/27/2025
9.2.0-a.192 21 10/21/2025
9.2.0-a.191 15 10/21/2025
9.2.0-a.190 17 10/21/2025
9.1.1 1,247 07/10/2025
9.1.1-a.189 16 10/17/2025
9.1.1-a.188 15 10/15/2025
9.1.1-a.186 19 07/10/2025
9.1.0 1,349 07/01/2025
9.1.0-a.184 16 07/01/2025
9.1.0-a.183 17 07/01/2025
9.1.0-a.182 17 07/01/2025
9.0.0 3,793 12/05/2024
9.0.0-a.179 23 12/05/2024
8.8.0 517 11/04/2024
8.8.0-a.168 25 10/31/2024
8.8.0-a.167 23 10/31/2024
8.7.1 25 11/04/2024
8.7.0 27 10/28/2024
8.7.0-a.166 21 10/31/2024
8.7.0-a.164 22 10/28/2024
8.6.1 53 11/04/2024
8.6.1-a.175 22 11/04/2024
8.6.1-a.173 23 11/04/2024
8.6.1-a.172 25 11/04/2024
8.6.1-a.171 24 10/31/2024
8.6.1-a.170 26 10/31/2024
8.6.1-a.169 21 10/31/2024
8.6.0 74 10/28/2024
8.6.0-a.162 21 10/28/2024
8.6.0-a.161 30 10/21/2024
8.5.0 566 08/14/2024
8.5.0-a.159 25 08/14/2024
8.5.0-a.158 22 08/14/2024
8.5.0-a.157 22 08/14/2024
8.4.2 128 08/06/2024
8.4.2-a.156 23 08/13/2024
8.4.2-a.154 22 08/06/2024
8.4.1 34 08/05/2024
8.4.1-a.152 23 08/05/2024
8.4.0 25 08/02/2024
8.4.0-a.150 22 08/02/2024
8.3.0 77 07/31/2024
8.3.0-a.148 23 07/30/2024
8.2.0 111 07/26/2024
8.2.0-a.146 23 07/26/2024
8.1.0 49 07/19/2024
8.1.0-a.144 23 07/19/2024
8.0.0 165 06/21/2024
8.0.0-a.207 15 04/29/2026
8.0.0-a.141 24 06/27/2024
8.0.0-a.139 23 06/19/2024
8.0.0-a.138 22 06/19/2024
8.0.0-a.137 21 06/19/2024
8.0.0-a.136 34 06/05/2024
8.0.0-a.135 22 05/29/2024
8.0.0-a.134 19 05/29/2024
8.0.0-a.133 23 05/24/2024
8.0.0-a.132 24 05/24/2024
8.0.0-a.131 26 05/24/2024
7.15.0 249 05/16/2024
7.15.0-a.130 22 05/24/2024
7.15.0-a.129 20 05/17/2024
7.15.0-a.127 21 05/16/2024
7.14.0 116 05/13/2024
7.14.0-a.121 23 05/13/2024
7.13.0 197 04/22/2024
7.13.0-a.119 24 04/22/2024
7.13.0-a.118 23 04/22/2024
7.12.0 390 03/29/2024
7.12.0-MYK4-6046-a.125 24 05/13/2024
7.12.0-MYK4-6046-a.124 26 05/13/2024
7.12.0-MYK4-6046 31 05/13/2024
7.12.0-a.116 23 03/29/2024
7.11.0 204 03/21/2024
7.11.0-a.114 24 03/21/2024
7.10.0 48 03/20/2024
7.10.0-a.111 23 03/20/2024
7.9.0 72 03/18/2024
7.9.0-a.110 22 03/20/2024
7.9.0-a.108 24 03/18/2024
7.8.0 81 03/12/2024
7.8.0-a.106 22 03/12/2024
7.7.0 161 03/05/2024
7.7.0-a.104 22 03/12/2024
7.7.0-a.103 26 03/08/2024
7.7.0-a.101 22 03/05/2024
7.6.0 704 02/19/2024
7.6.0-a.99 26 02/19/2024
7.6.0-a.98 25 02/19/2024
7.5.0 237 02/13/2024
7.5.0-a.95 20 02/13/2024
7.4.1 189 02/09/2024
7.4.1-a.93 23 02/09/2024
7.4.0 26 02/09/2024
7.4.0-a.91 23 02/09/2024
7.3.0 67 02/08/2024
7.3.0-a.89 26 02/08/2024
7.3.0-a.88 29 02/08/2024
7.2.0 107 02/06/2024
7.2.0-a.86 18 02/06/2024
7.1.1 90 02/05/2024
7.1.1-a.84 25 02/05/2024
7.1.0 29 02/05/2024
7.1.0-a.82 23 02/05/2024
7.1.0-a.81 25 02/05/2024
7.1.0-a.80 23 02/05/2024
7.0.0 23 02/05/2024
7.0.0-a.78 21 02/05/2024
6.1.0 72 02/02/2024
6.1.0-a.76 24 02/02/2024
6.0.0 74 01/31/2024
6.0.0-a.74 28 01/31/2024
5.6.0 72 01/26/2024
5.5.0 405 12/19/2023
5.5.0-a.71 23 12/19/2023
5.4.0 89 12/13/2023
5.4.0-a.69 23 12/13/2023
5.3.0 54 12/12/2023
5.3.0-a.67 19 12/12/2023
5.2.0 81 12/05/2023
5.2.0-a.65 23 12/05/2023
5.1.0 55 11/29/2023
5.1.0-a.62 22 11/29/2023
5.0.0 29 11/27/2023
5.0.0-a.60 22 11/20/2023
4.0.0 258 11/15/2023
4.0.0-a.58 22 11/15/2023
3.3.0 204 10/25/2023
3.3.0-a.56 25 10/25/2023
3.2.0 94 10/18/2023
3.2.0-a.52 23 10/18/2023
3.1.0 88 10/11/2023
3.1.0-a.51 29 10/13/2023
3.1.0-a.50 26 10/13/2023
3.1.0-a.49 24 10/13/2023
3.1.0-a.47 22 10/11/2023
3.0.0 52 10/05/2023
3.0.0-a.46 25 10/10/2023
3.0.0-a.45 23 10/10/2023
3.0.0-a.43 21 10/05/2023
2.0.0 223 09/28/2023
2.0.0-a.41 24 10/03/2023
2.0.0-a.40 24 10/03/2023
2.0.0-a.38 24 09/28/2023
2.0.0-a.37 30 09/28/2023
2.0.0-a.36 22 09/28/2023
1.3.2 391 09/04/2023
1.3.2-a.34 22 09/04/2023
1.3.1 112 08/29/2023
1.3.1-a.32 24 08/29/2023
1.3.0 122 08/24/2023
1.3.0-a.30 24 08/24/2023
1.2.2 163 08/21/2023
1.2.1 261 06/26/2023
1.2.1-a.26 24 06/26/2023
1.2.0 156 06/09/2023
1.2.0-a.24 23 06/08/2023
1.1.2 77 06/08/2023
1.1.2-a.21 21 06/08/2023
1.1.1 33 06/07/2023
1.1.1-a.19 23 06/07/2023
1.1.0 46 05/31/2023
1.1.0-a.17 27 05/31/2023
1.0.1 157 04/25/2023
1.0.1-a.15 21 05/02/2023
1.0.1-a.14 23 05/02/2023
1.0.1-a.13 25 05/02/2023
1.0.0 75 04/19/2023
1.0.0-a.8 23 04/19/2023